About Me
I am a PhD student and Doctoral Assistant in the Scientific Computing and Uncertainty Quantification (CSQI) Lab at École Polytechnique Fédérale de Lausanne (EPFL) in Switzerland. My research is in applied mathematics and scientific computing, with a focus on developing efficient and mathematically rigorous algorithms for:
- Reduced-order modeling for high-dimensional and parametric systems;
- High-dimensional approximation and uncertainty propagation in models with uncertain inputs;
- Optimization for physics-constrained systems.
Moreover, I have a strong interest in variational sampling methods for Bayesian inverse problems involving physical systems, and in randomized numerical linear algebra techniques for large-scale PDE problems, which I have explored through the supervision of a number of student projects.
Experience & Education
| PhD & Doctoral Assistant | EPFL, CSQI Lab | Nov 2022 - Present |
| Doctoral Program in Mathematics (EDMA). | ||
| Visiting Scholar | Courant Institute, New York University | Sep 2025 - Apr 2026 |
| Visiting Benjamin Peherstorfer's group. | ||
| Master's Degree in Applied Mathematics | Politecnico di Torino | Oct 2020 - Oct 2022 |
| Final grade: 110/110 cum laude. Thesis on kernel neural ODEs trained with optimal control and Riemannian optimization, supervised by Fabio Nobile and Claudio Canuto. | ||
| Alta Scuola Politecnica | Politecnico di Milano & Politecnico di Torino | Oct 2020 - Oct 2022 |
| Excellence program for advanced interdisciplinary training. | ||
| Bachelor's Degree in Applied Mathematics | Politecnico di Torino | 2017 - 2020 |
| Final grade: 110/110 cum laude. Thesis on kinetic models of opinion formation on social networks, supervised by Andrea Tosin. | ||
Selected Publications
Loading publications...